We offer a wide range of XM-19 Round Bar to meet all the requirements of our esteemed clients. These XM-19 Round Bar are produced in a variety of designs, styles, specifications, and grades and often customized according to the needs of the client. These XM-19 Round Bar are applied normally in industries such as paper, textile, and printing due to their excellent weldability.
At Veer impex, the XM-19 Round Bar are manufactured from the best available grades of Round Bar. Each of these grades has a colossal demand in the industrial market for their numerous advantages. Offered XM-19 Round Bar have a high carbon content thus lowering melting point and increasing temperature resistance.Offered SS Cross Pipe Fittings have a high carbon content thus lowering melting point and increasing temperature resistance. We also supply XM-19 Round Bar that created with the method big mitred joint, where welded but used fillings are cut to the correct angle and welded together to achieve required change.
Standard : | ASTM A276/A479 , ASME SA276/SA479 | Diameter : | 100mm-1200mm |
Length : | 12m |
Finish : | Bright, Polish & Black |
Condition : | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Form : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
STANDARD | UNS | WERKSTOFF NR. |
Nitronic 50 | S20910 | 1.3964 |
Grade | C | Ni | Si | Mn | Cr | Al | S | |
Nitronic 50 | min. | - | 11.50 | - | - | 20.50 | - | - |
max. | 0.06 | 13.50 | 0.1 | 0.10 | 23.50 | - | 0.03 |
Grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min | Hardness |
Nitronic 50 | 95 | 35 | 50 | 241 |
Get Nitronic 50 Threaded Bar Weight Chart, View XM-19 Hex Bar Weight Table, Nitronic 50 Round bar manufacturer in Singapore.
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3 | 0.017 | 0.055 | 20 | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22 | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4 | 0.030 | 0.098 | 24 | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25 | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5 | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26 | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6 | 0.068 | 0.223 | 27 | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7 | 0.091 | 0.298 | 30 | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8 | 0.120 | 0.398 | 32 | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9 | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35 | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10 | 0.189 | 0.620 | 36 | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11 | 0.228 | 0.748 | 38 | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12 | 0.271 | 0.889 | 40 | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13 | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14 | 0.368 | 1.207 | 45 | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15 | 0.424 | 1.391 | 48 | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50 | 4.698 | 15.414 | |||
16 | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17 | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18 | 0.610 | 2.001 | 60 | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
The full identification of the bars should be continuously marked down its whole length, including :
Round, Square, Forged, Hollow Bar With Mill And Third Party Test Certificate.
XM-19 Round Bar Price List
Request the latest XM-19 Bars Price List. Please Call +91 9167014755 / +91 9082006249 or Send an Email to [email protected] for XM-19 Round Bar Ready stock information and updated price list.