Veer Impex is a manufacturer and exporter of high-quality Duplex 2205 Pipes all across the world. We feature various customization of shapes, sizes, and thicknesses of pipes that exhibit excellent properties over a wide range of environments.
Product description-
SS Duplex 2205 is well known ferric-austenitic steel pipes that are excessively used in the environment where the high strength and corrosion resistance is the main requirement. Duplex 2205 pipes also identified as UNS S31803 has gone through a broad range of modification which was upheld since 1996. In terms of corrosion resistance, duplex steels always show higher corrosion resistance.
The chemical combination of Duplex 2205 pipes is consists of Ferrous, carbon 0.03%, chromium up to 23%, 7% of nickel, molybdenum up to 2%, manganese less than 2%, phosphorus 0.03%, sulfur 0.02% to balance the material properties.
At the temperature up to 300 Degree C or above, the microstructure of duplex grade undergo precipitation, and the temperature below to -50 Degree C microstructure undergo ductile embrittled transition. Therefore, precaution should be taken over these temperatures for steel's long life.
Duplex 2205 pipes have several critical properties LIKE, and those apply to all forms, including plates, coils, sheets, etc., which may not be constant for pipes and bars.
The industries that demand Duplex 2205 Tubes are ranging to power generation, petrochemicals, oil and gas processing, pharmaceutical equipment, chemical industries, condensers, and paper and pulp industries like others. Contact for the further support
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S32205/S31803 |
Pipes/ Tubes Specification : | ASTM A790, A789, A269, A249 / ASME SA790, SA789, SA269, SA249 |
Dimension Standard : | ASTM, ASME and API |
Outside Diameter : | 1/8" OD TO 2"OD 3MM OD TO 38 MM OD |
Thickness Range : | 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS |
Type : | Seamless / ERW / Welded / Capillary Pipes/ Tubes |
Form : | Round Pipes/ Tubes, Square Pipes/ Tubes, Rectangular Pipes/ Tubes |
Length : | Single Random, Double Random & Required Length |
End : | Plain End, Beveled End, Treaded |
End Protection : | Plastic Caps |
Finish : | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
External Coating : | 3LPE / 3LPP/ FBE/ DFBE/ PP |
Inspection, Test Reports : | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, Destructive Test Report, Non Destructive Test Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports |
Packing : | Packed in Wooden Boxes, Bubble wraps, Steel Strips Bundled, or as per Customers Requests |
Specials : | Sizes and Specifications other than above can be manufactured on request |
S31803 / S32205 | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
2205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Get UNS S31803 Duplex pipe Size Chart, View Duplex Steel 2205 Seamless Pipe Size Range Chart, DIN 1.4462 Duplex ERW Pipe Manufacturer in Dubai.
Pipe Size (in) |
Diameter (in) MM |
Nominal Thickness (in) MM |
Transverse Areas (in2) MM2 |
Length of Pipe (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
The full identification of the Pipes/ Tubes should be continuously marked down its whole length, including :
Astm A790 2205 seamless tubing, duplex 2205 erw Pipes/ Tubes supplier, duplex steel 2205 Pipes/ Tubes manufacturers in india, ferritic stainless steel 2205 seamless Pipes/ Tubes, ferritic stainless steel 2205 tubing supplier in india, duplex steel 2205 seamless Pipes/ Tubes supplier in india, duplex steel 2205 tubing price per kg in india, astm A790 duplex 2205 heat-exchanger Pipes/ Tubes, duplex steel Pipes/ Tubes grade 2205 price list, duplex 2205 Pipes/ Tubes, duplex steel 2205 efw tubing supplier, jindal duplex 2205 welded Pipes/ Tubes, duplex 2205 Pipes/ Tubes weight chart, duplex steel 2205 seamless Pipes/ Tubes supplier, jindal duplex steel 2205 Pipes/ Tubes price list pdf, duplex steel 2205 welded tubing supplier, 2205 duplex steel condenser Pipes/ Tubes, asme sA790 2205 duplex steel Pipes/ Tubes, duplex 2205 tubing price per meter, duplex steel 2205 Pipes/ Tubes manufacturer in mumbai, cost of 2205 duplex steel Pipes/ Tubes, duplex steel 2205 finned Pipes/ Tubes stockist, duplex steel 2205 boiler tubing supplier, jindal duplex steel 2205 Pipes/ Tubes price list, 2205 duplex steel mechanical tubing, duplex steel 2205 Pipes/ Tubes price list, duplex steel 2205 Pipes/ Tubes price, duplex steel 2205 u shaped tubing, price of duplex steel Pipes/ Tubes 2205, 2205 duplex hydraulic Pipes/ Tubes, 2205 duplex coil Pipes/ Tubes, duplex steel 2205 instrumentation tubing, duplex steel 2205 heat exchanger tubing, jindal duplex stainless steel tubing 2205 price, duplex 2205 Pipes/ Tubes supplier in mumbai, 2205 duplex steel sanitary tubing, duplex 2205 seamless Pipes/ Tubes supplier, 2205 duplex steel Pipes/ Tubes price list, duplex steel 2205 erw tubing supplier, duplex stainless steel 2205 Pipes/ Tubes, duplex steel 2205 tubing price list in india.
Seamless / Welded Tubing With Mill And Third Party Test Certificate.
Duplex Steel 2205 Pipes/ Tubes Price List
Request the latest Duplex Stainless Steel 2205 Pipes/ Tubes Price List. Please Call +91 9167014755 / +91 9082006249 or Send an Email to [email protected] for Duplex Steel SAF 2205, 1.4462 Tubing Ready stock information and updated price list.