Veer Impex is the largest manufacturer of Cupro 90/10 pipes, which can be provided in custom-made or standard specifications. We take all test procedures carefully through the careful supervision of the quality control team, which enhances the production of pipes and tubes.
Key features of copper-nickel 9010 (C70600) pipes-
Cupro 90/10 is copper-nickel alloy pipes containing chromium up to 90% and nickel 10%; apart from them, the cupro material also has iron and manganese typically to enhance the strength and increase overall resistance from corrosive media.
Cupro 90/10 features high flexibility and superb toughness, making it very useful for industrial and architectural applications. Cupro Nickel 90/10 pipes are designed for a corrosive atmosphere and perform excellently in stress corrosion, erosion, and biofouling environments. Cupro material also resists hydrogen embrittlement and offers continued mechanical properties even in the lower temperature environment.
We admit being professional in business, we under the accuracy and precision in the product quality and thereby work hard to fulfill all required needs of the clients. We are capable of delivering excellence to different types of steel and other alloys with superior standards. Contact us to know more about the product. The industries that usually demand cupro 90/10 are offshore, chemical processing, heat exchangers, cooling plants, shipbuilding, handling seawater, petrochemical, etc. Contact us to know more.
STANDARD | WERKSTOFF NR. | UNS |
Copper Nickel 90/10 | 2.0872 | C70600 |
Specification : | ASTM B466, B467 / ASME SB466, SB467 |
Dimension Standard : | ASTM, ASME and API |
Size : | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Type : | Seamless / ERW / Welded |
Form : | Round, Square, Rectangular, Oval, Hydraulic Etc |
Length : | Single Random, Double Random & Required Length |
End : | Plain End, Beveled End, Treaded |
Delivery Condition : | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Inspection, Test Reports : | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
Packing : | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials : | Sizes and Specifications other than above can be manufactured on request |
Grade | Cu | Mn | Pb | Ni | Fe | Zn |
Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
Get Size Chart if Cu-Ni 90/10 Pipe, UNS C70600 Cupro Nickel Pipe Size Table, WNR 2.0872 Cu-Ni Pipe Manufacturer in Singapore
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
The full identification of the pipe should be continuously marked down its whole length, including :
copper nickel 90/10 seamless pipes supplier in india, asme sb467 copper nickel 90/10 pipe, cupro nickel 90/10 erw pipe supplier, cu-ni 90/10 pipe supplier in mumbai, cuni 90/10 pipe price list, copper nickel 90/10 pipe supplier in india, cupro nickel 90/10 pipe price per meter, copper nickel 90/10 pipe manufacturers in india, cu-ni 90/10 seamless pipe supplier, copper nickel 90/10 pipe sizes, copper nickel 90/10 welded pipe supplier, cost of 90/10 copper nickel alloy pipe, price of cupro nickel pipe 90/10, copper nickel 90/10 seamless pipe supplier, copper nickel 90/10 pipe weight chart, copper nickel 90/10 pipe price list pdf, seamless copper nickel 90/10 pipe, copper nickel 90/10 pipe weight calculator, astm b466 cu-ni 90/10 seamless pipe, copper nickel 90/10 pipe price, copper nickel 90/10 large diameter pipes, weight of copper nickel 90/10 pipe, copper nickel 90/10 pipe price list in india, cupro nickel 90/10 seamless nickel pipe, copper nickel 90/10 pipe weight, copper nickel 90/10 pipes manufacturer in mumbai, copper nickel 90/10 pipe price per kg in india.
Seamless / Welded Pipe With Mill And Third Party Test Certificate.
Cupro Nickel 90/10 Pipes Price List
Request the latest Cupro Nickel 90/10 Pipes Price List. Please Call +91 9167014755 / +91 9082006249 or Send an Email to [email protected] for Cupro Nickel UNS C70600, 2.0872 Pipes Ready stock information and updated price list.